BANK ACCOUNT
MONEY TRANSFER IN KZT
MONEY TRANSFERS IN FOREIGN CURRENCY
No | TYPE OF SERVICE | VAT | FIXED RATE | COMMISSION RATE | MINIMUM COMMISSION | MAXIMUM COMMISSION AMOUNT |
III. | MONEY TRANSFERS IN FOREIGN CURRENCY | | | | | |
3.1 | Internal bank transfers in foreign currency | - | 0 USD | | | |
3.2 | Domestic / international interbank money transfer | - | | | | |
3.2.1 | SWIFT Тransfer | | | | | |
3.2.1.1 | USD | - | | 0.4% | 50 USD | 500 USD |
3.2.1.2 | EUR | - | | 0.4% | 40 EUR | 400 EUR |
3.2.1.3 | GBP | - | | 0.4% | 30 GBP | 250 GBP |
3.2.1.4 | RUB | - | | 0.4% | 20 USD | 100 USD |
3.2.1.5 | TRY | - | | 0.4% | 6 000 KZT | 50 000 KZT |
3.2.2 | Сommission of the intermediary bank (OUR) | | | | | |
3.2.2.1 | USD | - | 30 USD | | | |
3.2.2.2 | EUR | - | 32 EUR | | | |
3.2.2.3 | RUB (through Halyk Bank) | - | 50 RUB | | | |
3.2.2.4 | RUB | - | | 0.1% | | |
3.2.2.5 | GBP | - | 50 GBP | | | |
3.2.2.6 | TRY | - | 150 TRY | | | |
3.2.3 | In the ZFG group in foreign currency | | | | | |
3.2.3.1 | Inside the network in T.C. Ziraat Bankası A.Ş. (TÜRKİYE) | - | | 0.15% | 5 USD | 200 USD |
3.2.3.2 | Within the network at Ziraat Bank Özbekistan A.Ş. (ÖZBEKİSTAN) | - | 5 USD | | | |
3.2.3.3 | Other banks in the ZFG network | - | | 0.15% | 5 USD | 200 USD |
3.3 | Corrections, refunds and investigations of outgoing/incoming transfers in foreign currency | | | | | |
3.3.1 | Currency transfers | + | 50 USD | | | |
3.3.2 | RUB and TRY | + | 75 USD | | | |
3.3.3 | RUB and TRY research | + | 50 USD | | | |
3.4 | Incoming transfer | | | | | |
3.4.1 | Crediting incoming transfers in foreign currency to the account. | - | 0 USD | | | |
3.5 | Settlement transactions on LORO accounts | | | | | |
3.5.1 | Interbank transfers | - | | | | |
3.5.2 | КZT | - | 1 000 KZT | | | |
3.5.3 | USD | - | 50 USD | | | |
3.5.4 | Payments in favor of clients of other banks in tenge | - | | | | |
3.5.5 | - | - | 1 200 KZT | | | |
3.5.6 | - | - | 2 500 KZT | | | |
3.5.7 | Payments in favor of clients of other banks in foreign currency | - | | | | |
3.5.8 | - with option «BEN» | - | 25 USD | | | |
3.5.9 | - with option «OUR» | - | 60 USD | | |
OTHER SERVICES
EXCHANGE OPERATIONS
CASH OPERATIONS
CURRENCY CONTROL
INTERNET BANKING
SAFE OPERATIONS
LOAN COMMISSIONS
COMMISSIONS ON BANK GUARANTEES
FOREIGN TRADE OPERATIONS
BANK CARDS
TYPES OF SERVICES |
BANKKART BUSINESS - STANDART |
I. ANNUAL MAINTENANCE OF THE CARD |
|
1.1. For the 1st year |
6 000 tenge |
1.2. For the 2nd and subsequent years |
6 000 tenge |
II. RE-ISSUING THE CARD |
|
2.1. At the request of the client |
6 000 tenge |
2.2. Upon expiration |
0 tenge |
2.3. At the initiative of the Bank |
0 tenge |
III.
RECEIVING CASH |
|
3.1. In ATMs of the Republic of Kazakhstan up to 1 000
000 tenge |
0 tenge |
3.2. In ATMs in the Republic of Kazakhstan over 1 000
000 tenge |
1.5% |
3.3. At ATMs of other banks outside the Republic of
Kazakhstan |
1.5% (min. 1 000 tenge) |
3.4. At Ziraat Bankası ATMs |
500 tenge |
IV. OTHER
SERVICES |
|
4.1. Crediting money to an account |
0 tenge |
4.2. Card blocking |
0 tenge |
4.3. Service at sales and service points |
0 tenge |
4.4. Balance request via ATM |
50 tenge |
4.5. Request a mini-statement through an ATM |
100 tenge |
4.6. Change PIN |
300 tenge |
4.7. Resetting the PIN code counter |
50 tenge |
4.8. Getting an extract |
0 tenge |
4.9. SMS banking (monthly) |
200 tenge |