DEPOSIT INTEREST RATES
Term Deposit
Term | 1 month | 3 months | 6 months | 12 months |
KZT | 6.0% | 7.0% | 8.0% | 9.0% |
AEIR KZT | 6.2% | 7.2% | 8.2% | 9.0% |
USD | 0.1% | 0.3% | 0.7% | 1.5% |
AEIR USD | 0.1% | 0.3% | 0.7% | 1.5% |
EUR | 0.1% | 0.2% | 0.3% | 0.8% |
AEIR EUR | 0.1% | 0.2% | 0.3% | 0.8% |
Special conditions:
- Minimum deposit amount: 360 000 KZT; 1 000 USD; 1 000 EUR.
- Partial withdrawals are not possible.
- In case of early termination, accrued interest will not be paid.
- The interest rate is fixed for the entire term of the deposit.
Rolled Deposit
Term | 1 month | 3 months | 6 months | 12 months |
KZT | 6.0% | 6.5% | 7.0% | 7.5% |
AEIR KZT | 6.2% | 6.7% | 7.1% | 7.5% |
USD | 0.1% | 0.2% | 0.5% | 1.0% |
AEIR USD | 0.1% | 0.2% | 0.5% | 1.0% |
EUR | 0.1% | 0.1% | 0.3% | 0.5% |
AEIR EUR | 0.1% | 0.1% | 0.3% | 0.5% |
AEIR - Annual Effective Interest Rate - +/- 0.1% possible deviations.
Special conditions:
- Minimum deposit amount: 3 000 000 KZT; 10 000 USD; 10 000 EUR.
- Partial withdrawals are possible, if the deposit balance is not less than the minimum deposit amount.
- In case of early termination, accrued interest will be paid in an amount calculated based on the number of calendar days of funds placement.
- The interest payment is made at the end of the term.
Monthly Capitalization Rolled Deposit
Term | 1 month | 3 months | 6 months | 12 months |
KZT | 5.0% | 6.0% | 6.5% | 7.0% |
AEIR KZT | 5.1% | 6.2% | 6.7% | 7.2% |
USD | 0.1% | 0.1% | 0.3% | 0.8% |
AEIR USD | 0.1% | 0.1% | 0.3% | 0.8% |
EUR | 0.1% | 0.1% | 0.2% | 0.4% |
AEIR EUR | 0.1% | 0.1% | 0.2% | 0.4% |
AEIR - Annual Effective Interest Rate - +/- 0.1% possible deviations.
Special conditions:
- Minimum deposit amount: 3 000 000 KZT; 10 000 USD; 10 000 EUR.
- Accrued interest is capitalized at the end of each month.
- Partial withdrawals are possible, if the deposit balance is not less than the minimum deposit amount.
- In case of early termination, up to 30 days - accrued interest will not be paid, over 30 days the accrued interest will be paid in an amount calculated based on the number of calendar days of funds placement.